| BUILD THE MOTOR CONTROL CIRCUIT | ||
| INSERT 4013 FLIP-FLOP ACROSS SLOT 1 WITH PIN ONE AT A5 | THIS FLIP-FLOP REMEMBERS THE FLOORS THAT HAVE BEEN REQUESTED. | |
| CONNECT 1K (BRN-BLK-RED) RESISTOR TO F30 AND E30 | HOLDS DOWN SWITCH INPUT | |
| CONNECT 1K (BRN-BLK-RED) RESISTOR TO F27 AND G27 | HOLDS DOWN SWITCH INPUT | |
| CONNECT 1K (BRN-BLK-RED) RESISTOR TO D23 AND G24 | HOLDS DOWN SWITCH INPUT | |
| CONNECT 1K (BRN-BLK-RED) RESISTOR TO F1 AND G3 | HOLDS DOWN SWITCH INPUT | |
| CONNECT 1K (BRN-BLK-RED) RESISTOR TO F7 AND G7 | HOLDS DOWN SWITCH INPUT | |
| CONNECT 4.7K (YEL-VIO-RED) RESISTOR TO D4 AND G4 | HOLDS DOWN SWITCH INPUT | |
| CONNECT 4.7K (YEL-VIO-RED) RESISTOR TO E7 AND F9 | HOLDS DOWN SWITCH INPUT | |
| CONNECT SPRING 48 AND SPRING 50 (WHITE WIRE) | ||
| CONNECT SPRING 46 AND SPRING 48 (WHITE WIRE) | ||
| CONNECT C2 AND D7 (WHITE WIRE) | GROUNDS UNUSED INPUTS | |
| CONNECT C3 AND E3 (WHITE WIRE) | GROUNDS UNUSED INPUTS | |
| CONNECT E2 AND G2 (WHITE WIRE) | GROUNDS UNUSED INPUTS | |
| CONNECT D8 AND F8 (WHITE WIRE) | GROUNDS UNUSED INPUTS | |
| CONNECT SPRING 11 AND SPRING 13 (WHITE WIRE) | ||
| CONNECT SPRING 13 AND SPRING 15 (WHITE WIRE) | ||
| CONNECT G1 AND GROUND (RED WIRE) | GROUNDS FLIP-FLOP | |
| CONNECT D2 AND D19 (RED WIRE) | STOPS MOTOR WHEN FLOOR IS REACHED. | |
| CONNECT E9 AND E19 (RED WIRE) | STOPS MOTOR WHEN FLOOR IS REACHED. | |
| CONNECT A4 AND SPRING 14 (RED WIRE) | FLOOR 1 LED | |
| CONNECT B8 AND SPRING 16 (RED WIRE) | FLOOR 2 LED | |
| CONNECT B23 AND SPRING 12 (RED WIRE) | MOTOR ON LED | |
| CONNECT A10 AND V6 (9 VOLTS) (RED WIRE) | POWERS FLIP-FLOP | |
| CONNECT SPRING 46 AND V5 (7.5 VOLTS) (BLUE WIRE) | ||
| CONNECT SPRING 47 AND D22 (BLUE WIRE) | STARTS MOTOR | |
| CONNECT SPRING 49 AND F3 (BLUE WIRE) | SELECTS FLOOR 1 BY SETTING FLIP-FLOP | |
| CONNECT SPRING 51 AND G10 (BLUE WIRE) | SELECTS FLOOR 2 BY SETTING FLIP-FLOP | |
| CONNECT SPRING 11 AND GROUND (BLUE WIRE) | ||
| CONNECT DIODE TO F21 (+ BLACK END) AND D20 (-) | THIS DIODE KEEPS THE STOP SIGNAL TO THE FLIP-FLOP FROM CANCELLING THE SET ON OTHER FLOORS. | |
| CONNECT DIODE TO F22 (+ BLACK END) AND E20 (-) | THIS DIODE KEEPS THE STOP SIGNAL TO THE FLIP-FLOP FROM CANCELLING THE SET ON OTHER FLOORS. | |
| CONNECT G30 AND V4 TO POSITIONS 1 AND 3 ON EXTERNAL SWITCH (1) | THIS SWITCH SIGNALS THE FLIP-FLOP TO CHANGE THE POLARITY OF THE MOTOR AT THE TOP OF THE ELEVATOR SHAFT. | |
| CONNECT E29 AND V4 TO POSITIONS 1 AND 3 ON EXTERNAL SWITCH (2) | THIS SWITCH SIGNALS THE FLIP-FLOP TO CHANGE THE POLARITY OF THE MOTOR AT THE BOTTOM OF THE ELEVATOR SHAFT. | |
| CONNECT A1 AND D1 TO POSITIONS 1 AND 3 ON EXTERNAL SWITCH (3) | THIS SWITCH SIGNALS THE FLIP-FLOP THAT FLOOR 1 HAS BEEN REACHED | |
| CONNECT B10 AND E10 TO POSITIONS 1 AND 3 ON EXTERNAL SWITCH (4) | THIS SWITCH SIGNALS THE FLIP-FLOP THAT FLOOR 2 HAS BEEN REACHED | |
| CONNECT MOTOR TERMINALS TO Q30 AND Q21 |